Current Rates
Loan Rates
Rates effective as of January 1, 2021. All terms and conditions are subject to change at any time without notice.
Loans | APR~ | |
---|---|---|
New Autos | as low as 3.00% | Calculator |
Used Autos | as low as 4.00% | Calculator |
Older Used Autos | as low as 6.00% | Calculator |
New Boats, RV’s, Motocycles & Farm Equipment | as low as 6.00% | Calculator |
Used Boats, RV’s, Motorcycles & Farm Equipment | as low as 6.00% | Calculator |
Overdraft Lines of Credit | as low as 10.25% | Calculator |
~APR = Annual Percentage Rate. Subject to credit approval. Certain Restrictions apply. Click here to read important disclosure information
2nd Mortgages
All terms and conditions are subject to change at any time without notice.
Rate | Points | APR~ |
---|---|---|
Call CU | 0 | Call CU |
Home Equity Line of Credit (HELOC)
~APR = Annual Percentage Rate. All terms and conditions are subject to change at any time without notice.
Rate | Points | APR~ |
---|---|---|
Call CU | 0 | Call CU |
Home Equity Line of Credit: ~APR = Annual Percentage Rate. The rate (as of 01/01/21) can be as low as 5.00% APR. The interest rate is variable and is subject to change. Consult your tax advisor regarding the deductibility of interest. Property insurance is required. Additional restrictions may apply. Contact the Credit Union for complete details.
Savings Rates
Rates effective as of January 1, 2021. All terms and conditions are subject to change at any time without notice. All terms and conditions are subject to change at any time without notice. Fees may reduce earnings.
Savings | Dividend Rate | APY* | Minimum | Dividend Compounded & Credited |
---|---|---|---|---|
Regular Share Account** | 0.25% | 0.25% | $5.00 | Monthly |
Share Draft Checking Account | 0.10% | 0.10% | n/a | Monthly |
Christmas Club Account** | 0.25% | 0.25% | n/a | Monthly |
Money Market Account** | 0.24% | 0.24% | $500.00 | Monthly |
IRA Regular Share Account*** | 0.40% | 0.40% | $100.00 | Monthly |
IRA Certificates (see SHARE CERTIFICATES section below) |
*APY = ANNUAL PERCENTAGE YIELD. **Withdrawal Limitations Apply. ***IRA Penalties May Apply Under Certain Conditions. Click here to read important disclosure information.
Share Certificates
All terms and conditions are subject to change at any time without notice. Fees may reduce earnings.
Certificates / IRA Certificates | Dividend Rate | APY* | Minimum | Dividend Compounded & Credited |
---|---|---|---|---|
3 Month Share Certificate** | 0.25% | 0.25% | $500.00 | Monthly |
6 Month Share Certificate** | 0.25% | 0.25% | $500.00 | Monthly/Quarterly |
12 Month Share Certificate** | 0.40% | 0.40% | $500.00 | Monthly/Quarterly |
18 Month Share Certificate** | 0.40% | 0.40% | $500.00 | Monthly/Quarterly |
24 Month Share Certificate** | 0.45% | 0.45% | $500.00 | Monthly/Quarterly |
36 Month Share Certificate** | 0.55% | 0.55% | $500.00 | Monthly/Quarterly |
48 Month Share Certificate** | 0.55% | 0.55% | $500.00 | Monthly/Quarterly |
60 Month Share Certificate** | 0.60% | 0.60% | $500.00 | Monthly |
*APY = ANNUAL PERCENTAGE YIELD. **Early Withdrawal Penalties May Apply. Click here to read important disclosure information.

